Warranty Terms
Sleepwell Warranty Registration
Thanks for registering with us. Your correct details (name, contact number, e-mail address etc.) will help us in reaching out to you in a timely manner. The information on the registration form may be used for several reasons including sharing service and sales information.
Please note
- Thanks for registering with us. Your correct details (name, contact number, e-mail address etc.) will help us in reaching out to you in a timely manner. The information on the registration form may be used for several reasons including sharing service and sales information.
Warranty does not cover the following:
- Thanks for registering with us. Your correct details (name, contact number, e-mail address etc.) will help us in reaching out to you in a timely manner. The information on the registration form may be used for several reasons including sharing service and sales information.
Warranty settlement value (WSV) :
- qwertyuiop
- 1234567890
Sleepwell Mattress - Warranty Settlement Value (WSV) in percentage
| Mattress warranty | Usage Years | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 9th Year | 10th Year | 11th Year | 12th Year | 13th Year | 14th Year | 15th Year | 16th Year | 17th Year | 18th Year | 19th Year | 20th Year | 21st Year | 22nd Year | 23rd Year | 24th Year | 25th Year | |
| 1 Year | 100% | ||||||||||||||||||||||||
| 2 Year | 100% | 50% | |||||||||||||||||||||||
| 3 Year | 100% | 65% | 35% | ||||||||||||||||||||||
| 4 Year | 100% | 75% | 50% | 25% | |||||||||||||||||||||
| 5 Year | 100% | 80% | 60% | 40% | 20% | ||||||||||||||||||||
| 6 Year | 100% | 85% | 65% | 50% | 35% | 15% | |||||||||||||||||||
| 7 Year | 100% | 85% | 70% | 55% | 45% | 30% | 15% | ||||||||||||||||||
| 8 Year | 100% | 90% | 75% | 65% | 50% | 40% | 25% | 15% | |||||||||||||||||
| 9 Year | 100% | 90% | 80% | 65% | 55% | 45% | 35% | 20% | 10% | ||||||||||||||||
| 10 Year | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | |||||||||||||||
| 15 Year | 100% | 95% | 85% | 80% | 75% | 65% | 60% | 55% | 45% | 40% | 35% | 25% | 20% | 15% | 5% | ||||||||||
| 20 Year | 100% | 95% | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% | 35% | 30% | 25% | 20% | 15% | 10% | 5% | |||||
| 25 Year | 100% | 95% | 90% | 90% | 85% | 80% | 75% | 70% | 70% | 65% | 60% | 55% | 50% | 50% | 45% | 40% | 35% | 30% | 30% | 25% | 20% | 15% | 10% | 10% | 5% |
The warranty terms are subject to change without prior notice.
Warranty disputes, if any, are subject to the jurisdiction of Delhi.
What to expect from your mattress/use and care?
Please consider this information as what is recommended, if you have any further queries please contact our service team who can answer any of your questions.
Regd. Office :
1002 to 1006 The Avenue International Airport Road,
Opp. Hotel Leela Sahar, Andheri
East, Mumbai, Maharashtra,
India 400059
Email: care@mysleepwell.com
Website: www.mysleepwell.com